top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Women & Children | CONSULTATION - FERTILITY | 1,300.00 |
Women & Children | CONSULTATION - GYNECOLOGY | 1,000.00 |
Women & Children | CONSULTATION - OBSTETRICS | 1,000.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
ELECTROLYTES | SODIUM (Na) | 500.00 |
ELECTROLYTES | TOTAL CALCIUM | 350.00 |
ENDOCRINE | ADRENOCORTICOTROPIC HORMONE (ACTH) | 3,495.00 |
ENDOCRINE | CALCITONIN | 3,285.00 |
ENDOCRINE | CORTISOL | 730.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
X-RAY KNEE AXIAL/SUNRISE/SKYLINE VIEW (RIGHT OR LEFT) | 901.00 |
X-RAY KNEE JOINT AP/LAT | 993.00 |
X-RAY KNEE JOINT BILAT | 1,615.00 |
X-RAY KUB (KIDNEY URINARY BLADDER) | 1,260.00 |
X-RAY LEG AP/LAT | 1,115.00 |
Page 1 of 1
bottom of page

