top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Executive Check-up | MEC - CONSULTATION DENTAL (GP) | 1,350.00 |
External Medical Services | MOBILE - CONSULTATION DENTAL (GP) | 1,350.00 |
External Medical Services | MOBILE - CONSULTATION PRIMARY | 700.00 |
Medical Consulting : Cardiology | CARDIO - CONSULTATION | 1,500.00 |
Physical Therapy | CONSULTATION - PHYSICAL REHABILITATION | 1,000.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
DIABETES MONITORING | MODIFIED 2 HR. PPBS ( ____ grams ) | 1,080.00 |
DIABETES MONITORING | OGCT (___grams) | 1,295.00 |
DIABETES MONITORING | OGTT (___grams) | 1,330.00 |
DIABETES MONITORING | RBS | 330.00 |
ELECTROLYTES | CHLORIDE (Cl) | 500.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
X-RAY CHEST THORACIC CAGE AP | 1,188.00 |
X-RAY CHEST THORACIC CAGE OBLIQUE | 900.00 |
X-RAY CLAVICLE | 1,010.00 |
X-RAY CLAVICLE TANGENTIAL VIEW | 650.00 |
X-RAY COCCYX | 1,218.00 |
Page 1 of 1
bottom of page

