top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Executive Check-up | ECU - CONSULTATION MENTAL HEALTH | 2,500.00 |
Executive Check-up | ECU - CONSULTATION NUTRIENT HEALTH | 4,000.00 |
Executive Check-up | ECU - CONSULTATION OBSTETRICS | 1,000.00 |
Executive Check-up | ECU - CONSULTATION PRIMARY DOCTOR | 800.00 |
Executive Check-up | ECU - CONSULTATIONCARDIOLOGY | 800.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
COAGULATION | PROTHROMBIN TIME (PT) | 640.00 |
COVID TEST | RT-PCR TEST | 3,400.00 |
DIABETES MONITORING | 2 HR. POST PRANDIAL | 330.00 |
DIABETES MONITORING | CBG | 713.00 |
DIABETES MONITORING | HBA1C | 830.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
X-RAY CERVICAL EXTENSION & FLEXION | 1,100.00 |
X-RAY CERVICAL OBLIQUE | 1,100.00 |
X-RAY CERVICOTHORACIC AP/LAT | 2,535.00 |
X-RAY CHEST APICOLORDOTIC | 679.00 |
X-RAY CHEST LATERAL | 835.00 |
Page 1 of 1
bottom of page

