top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Executive Check-up | ECU - CONSULTATION ALLERGOLOGY | 800.00 |
Executive Check-up | ECU - CONSULTATION DENTAL | 1,350.00 |
Executive Check-up | ECU - CONSULTATION ENDOCRINOLOGY | 800.00 |
Executive Check-up | ECU - CONSULTATION ENT | 800.00 |
Executive Check-up | ECU - CONSULTATION INTERNAL MEDICIN | 800.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
BACTERIOLOGY | KOH | 175.00 |
COAGULATION | APAS WORK UP | 9,375.00 |
COAGULATION | BLEEDING TIME | 130.00 |
COAGULATION | CLOTTING TIME | 300.00 |
COAGULATION | PARTIAL THROMBOPLASTIN TIME (APTT) | 640.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
ULTRASOUND TRANSRECTAL - PROSTATE | 2,516.00 |
ULTRASOUND UPPER ABDOMINAL | 3,068.00 |
ULTRASOUND URINARY BLADDER | 2,388.00 |
ULTRASOUND WHOLE ABDOMINAL | 3,830.00 |
X-RAY ACROMIOCLAVICULAR JT | 828.00 |
Page 1 of 1
bottom of page

