top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Dental | CONSULTATION - SPECIALIST (PERIO, SURGERY, ORTHO, TMJ, IMPLANT, PEDO) | 975.00 |
Executive Check-up | CONSULTATION - MEDICAL ONCOLOGIST | 800.00 |
Executive Check-up | CONSULTATION - ORTHOPEDIC | 800.00 |
Executive Check-up | CONSULTATION - SPECIALIST | 800.00 |
Executive Check-up | ECU - CONSULTATION - OPTHALMOLOGY | 800.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
BACTERIOLOGY | C/S SYNOVIAL | 2,500.00 |
BACTERIOLOGY | C/S THROAT | 830.00 |
BACTERIOLOGY | C/S URETHRAL DISCHARGE | 830.00 |
BACTERIOLOGY | C/S VAGINAL DISCHARGE | 2,380.00 |
BACTERIOLOGY | GRAM STAIN : __________ | 230.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
ULTRASOUND MUSCULOSKELETAL | 2,895.00 |
ULTRASOUND PANCREAS | 2,423.00 |
ULTRASOUND PAROTID | 1,813.00 |
ULTRASOUND PROSTATE | 1,350.00 |
ULTRASOUND RENAL | 1,582.00 |
Page 1 of 1
bottom of page

