top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Women & Children | CONSULTATION - FERTILITY | 1,300.00 |
Women & Children | CONSULTATION - GYNECOLOGY | 1,000.00 |
Women & Children | CONSULTATION - OBSTETRICS | 1,000.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
TUMOR MARKER | CA 19-9 | 2,754.00 |
TUMOR MARKER | CA 72-4 | 3,810.00 |
TUMOR MARKER | CEA | 2,130.00 |
TUMOR MARKER | HE - 4 | 5,175.00 |
VITAMINS | VITAMIN A | 6,950.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
X-RAY SKULL TOWNES | 618.00 |
X-RAY SKULL WATERS | 618.00 |
X-RAY SOFT TISSUE LATERAL | 1,090.00 |
X-RAY TEMPOROMANDIBULAR JT | 1,510.00 |
X-RAY THORACIC SPINE AP/LAT | 1,821.00 |
Page 1 of 1
bottom of page

