top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Women & Children | CONSULTATION - FERTILITY | 1,300.00 |
Women & Children | CONSULTATION - GYNECOLOGY | 1,000.00 |
Women & Children | CONSULTATION - OBSTETRICS | 1,000.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
THYROID FUNCTION PANEL | T4 (CMIA) | 1,300.00 |
THYROID FUNCTION PANEL | THYROGLOBULIN | 3,710.00 |
THYROID FUNCTION PANEL | THYROGLOBULIN ANTIBODY | 2,400.00 |
THYROID FUNCTION PANEL | THYROID ANTIBODIES | 5,070.00 |
THYROID FUNCTION PANEL | THYROID PROFILE 1 (T3, T4, TSH) | 3,630.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
X-RAY SKULL TOWNES | 618.00 |
X-RAY SKULL WATERS | 618.00 |
X-RAY SOFT TISSUE LATERAL | 1,090.00 |
X-RAY TEMPOROMANDIBULAR JT | 1,510.00 |
X-RAY THORACIC SPINE AP/LAT | 1,821.00 |
Page 1 of 1
bottom of page

