top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Women & Children | CONSULTATION - FERTILITY | 1,300.00 |
Women & Children | CONSULTATION - GYNECOLOGY | 1,000.00 |
Women & Children | CONSULTATION - OBSTETRICS | 1,000.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
METABOLIC PANEL TEST | 8 PANEL (FBS, BUN, CREATININE, URIC ACID, LIPID PROFILE) | 1,930.00 |
METABOLIC PANEL TEST | LIPID PROFILE (CHOLESTEROL, TRIGLYCERIDE, HDL/LDL-CHOLESTEROL) | 1,230.00 |
MICROSCOPY | AMOEBA CONCENTRATION TECHNIQUE | 681.00 |
MICROSCOPY | CLOSTRIDIUM DIFFICILE | 2,670.00 |
MICROSCOPY | FECAL IMMUNOCHEMICAL TEST | 1,500.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
X-RAY SKULL TOWNES | 618.00 |
X-RAY SKULL WATERS | 618.00 |
X-RAY SOFT TISSUE LATERAL | 1,090.00 |
X-RAY TEMPOROMANDIBULAR JT | 1,510.00 |
X-RAY THORACIC SPINE AP/LAT | 1,821.00 |
Page 1 of 1
bottom of page

