top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Women & Children | CONSULTATION - FERTILITY | 1,300.00 |
Women & Children | CONSULTATION - GYNECOLOGY | 1,000.00 |
Women & Children | CONSULTATION - OBSTETRICS | 1,000.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
IRON STUDIES | TRANSFERRIN SATURATION % | 2,230.00 |
METABOLIC PANEL TEST | 11 PANEL (8 PANEL plus SGOT, SGPT, CALCIUM) | 2,080.00 |
METABOLIC PANEL TEST | 14 PANEL (11 PANEL plus TOTAL PROTEIN, ALBUMIN,ALP) | 2,230.00 |
METABOLIC PANEL TEST | 17 PANEL (14 PANEL plus TOTAL/DIRECT BILI,POTASSIUM, PHOSPHORUS) | 3,025.00 |
METABOLIC PANEL TEST | 20 PANEL (17 PANEL plus SODIUM, CHLORIDE, LDH) | 4,860.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
X-RAY SKULL TOWNES | 618.00 |
X-RAY SKULL WATERS | 618.00 |
X-RAY SOFT TISSUE LATERAL | 1,090.00 |
X-RAY TEMPOROMANDIBULAR JT | 1,510.00 |
X-RAY THORACIC SPINE AP/LAT | 1,821.00 |
Page 1 of 1
bottom of page

