top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Women & Children | CONSULTATION - FERTILITY | 1,300.00 |
Women & Children | CONSULTATION - GYNECOLOGY | 1,000.00 |
Women & Children | CONSULTATION - OBSTETRICS | 1,000.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
IMMUNOLOGY /SEROLOGY | ANTI ENA PANEL | 8,180.00 |
IMMUNOLOGY /SEROLOGY | ANTI SMOOTH MUSCLE | 7,530.00 |
IMMUNOLOGY /SEROLOGY | ANTI- STREPTOLYSIN O (ASO) | 600.00 |
IMMUNOLOGY /SEROLOGY | ANTI-CYCLIC CITRULLINATED PEPTIDE (ANTI-CCP) | 3,860.00 |
IMMUNOLOGY /SEROLOGY | ANTI-MITOCHONDRIAL ANTIBODY | 2,180.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
X-RAY SKULL TOWNES | 618.00 |
X-RAY SKULL WATERS | 618.00 |
X-RAY SOFT TISSUE LATERAL | 1,090.00 |
X-RAY TEMPOROMANDIBULAR JT | 1,510.00 |
X-RAY THORACIC SPINE AP/LAT | 1,821.00 |
Page 1 of 1
bottom of page

