top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Women & Children | CONSULTATION - FERTILITY | 1,300.00 |
Women & Children | CONSULTATION - GYNECOLOGY | 1,000.00 |
Women & Children | CONSULTATION - OBSTETRICS | 1,000.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
HEMATOLOGY | ABO and RH TYPING | 280.00 |
HEMATOLOGY | COMPLETE BLOOD COUNT (CBC) | 250.00 |
HEMATOLOGY | ESR | 180.00 |
HEMATOLOGY | HEMOGLOBIN ELECTROPHORESIS | 6,120.00 |
HEMATOLOGY | MALARIAL SMEAR | 681.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
X-RAY SKULL TOWNES | 618.00 |
X-RAY SKULL WATERS | 618.00 |
X-RAY SOFT TISSUE LATERAL | 1,090.00 |
X-RAY TEMPOROMANDIBULAR JT | 1,510.00 |
X-RAY THORACIC SPINE AP/LAT | 1,821.00 |
Page 1 of 1
bottom of page

