top of page

RATES AND FEES
CONSULTATION RATES
Category | Consultation | Price (PHP) |
|---|---|---|
Ambulatory Surgery | CONSULTATION - PLASTIC SURGEON | 1,000.00 |
Dental | CONSULTATION - DENTAL | 700.00 |
Dental | CONSULTATION - DENTAL GP | 765.00 |
Dental | CONSULTATION - PEDIATRIC DENTIST | 1,763.00 |
Dental | CONSULTATION - PEDIATRIC DENTIST (ON CALL) | 1,763.00 |
Page 1 of 1
LABORATORY TEST RATES
Category | Procedure Name | Price (PHP) |
|---|---|---|
BACTERIOLOGY | C/S BLOOD | 2,800.00 |
BACTERIOLOGY | C/S BLOOD WITH ARD | 2,498.00 |
BACTERIOLOGY | C/S EAR DISCHARGE | 2,500.00 |
BACTERIOLOGY | C/S SPUTUM | 670.00 |
BACTERIOLOGY | C/S STOOL | 670.00 |
Page 1 of 1
IMAGING RATES
Procedure Name | Price (PHP) |
|---|---|
MAMMOGRAM | 1,949.00 |
ULTRASOUND ABDOMINAL | 2,650.00 |
ULTRASOUND ADRENAL GLAND | 1,343.00 |
ULTRASOUND BREAST | 2,755.00 |
ULTRASOUND CRANIAL | 1,920.00 |
Page 1 of 1
bottom of page

